Size Chart
TOPS & DRESSES |
||||
SIZE | BUST | WAIST | HIPS | |
4 | S | 30 | 24 | 34 |
6/8 | M | 32.5/36 | 26/28 | 36/40 |
10/12 | L | 38.5/40 | 30/31.5 | 41.5/44 |
14 | XL | 41.5 | 33 | 46 |
16 | 1X | 43.5 | 35 | 48 |
18/20 | 2X | 45.5/47.5 | 37/39 | 50/52 |
22 | 3X | 49.5 | 41 | 54 |
BOTTOMS |
||||||
SIZE | WAIST | HIPS | PETITE | REGULAR | TALL | |
4 | S | 24 | 32 | 26-30 | 29-33 | 32-36 |
6/8 | M | 26/28 | 33/34 | 26-30 | 29-33 | 32-36 |
10 | L | 30 | 40 | 26-30 | 29-33 | 32-36 |
12 | XL | 31.5 | 41.5 | 26-30 | 29-33 | 32-36 |
14/16 | 1X | 33/35 | 44/46 | 26-30 | 29-33 | 32-36 |
18/20 | 2X | 37/39 | 48/50 | 26-30 | 29-33 | 32-36 |
22 | 3X | 41 | 52 | 26-30 | 29-33 | 32-36 |
Heads up Beloved!! Please note that my Curvy Chic sizes differ from my regular sizes. Find your fit below:
CURVY CHIC |
||||
SIZE | BUST | WAIST | HIPS | |
1X | 10/12 | 38/40 | 29.5/31.5 | 39.5/41.5 |
2X | 14/16 | 41.5/43.5 | 33/35 | 44/46 |
3X | 18/12 | 45.5/47.5 | 37/39 | 48/50 |
4X | 22/24 | 49.5/51.5 | 41/43 | 52/54 |
***Please note: Size chart provides body measurement – Not garment measurements.**